Site | Area | Datings | Lab Ref | Comments | Source |
---|---|---|---|---|---|
Caird’s Cave | ER | 400–200 BC; AD 220–390 | SUERC-34259 SUERC-34258 | Occupation deposit. Later re-use in early medieval period for boneworking | MHG8855; Anderson-Whymark 2011 |
Learnie 1B | ER | AD 257–414 | SUERC-90301 | Multi-period use. Awaiting publication | Birch and Peteranna 2019; Rosemarkie Caves Project Website; Case Study: Rosemarkie Caves Project |
Learnie3C | ER | AD 132–328 | SUERC-50308 | Multi-period use. Awaiting publication | Rosemarkie Caves Project Website; Steven Birch pers. comm; Case Study: Rosemarkie Caves Project |
Three Peaks Cave | ER | AD 85–243 | SUERC-63371 | Awaiting publication | Rosemarkie Caves Project Website ; Steven Birch pers. comm; Case Study: Rosemarkie Caves Project |
Allt na Criche | WR | 342–1 BC; 187 BC–AD 25 | AA-50687 AA-50685 | Test pitting of area with several rock shelters and middens, showing multi-period use | MHG37252; Hardy and Wickham-Jones 2009, site SFS68 |
Camusteel 2 | WR | 752–261 BC | AA-50681 | Test pitting at cave with midden showing multi-period use | MHG37291; Hardy and Wickham-Jones 2009, site SFS77 |
Creag Na H-Uamha | WR | 365–62 BC | AA-50681 | Test pitting at cave with midden showing multi-period use | MHG37315; Hardy and Wickham-Jones 2009, site SFS49 |
Crowlin 1 | WR | AD 128–333 | OxA-9251 | Test pitting at multi-period rock shelter with midden | MHG34256; Hardy and Wickham-Jones 2009, site SFS2 |
Toscaig 2 | WR | 386–118 BC; 342–1 BC; 171 BC–AD 21 | AA-50669; AA-50667; AA-50668 | Test pitting at cave with midden showing long period of use in Iron Age. Good preservation, including bone, possibly suggesting processing of animal carcasses. | MHG38820; Hardy and Wickham-Jones 2009, site SFS20 |
An Corran | Skye | 336–78 BC | AA-29312 | A rock shelter and midden with long use, from Mesolithic onwards. Iron Age dates is from a bone point. | MHG6497; Saville et al 2012; Case Study: An Corran, Skye |
Uamh an Eich Bhric, Fiscavaig | Skye | A number of dates showing occupation c. AD 50–150 | Remote rockshelter and midden with good excavation. Metalworking, bone and leather working. Awaiting publication | MHG51768; Wildgoose and Birch 2009; High Pasture Cave Website | |
High Pasture Cave | Skye | Various dates | Important ritual site, discussed in 7.6. Awaiting publication | MHG32043; Birch et al forthcoming High Pasture Cave Website ; Case Study: High Pasture Cave | |
Uamh an Dòbhrain (NM 5609 9977) | Skye | 360–90 BC; AD 17–205 | GU-2036; GU-20358 | Cave and extensive midden, with long use. Limited excavation. Awaiting final report | Wildgoose 2014; Hardy and Estevez 2014 |
Camas Daraich (Camas Beach) | Skye | 696–387 BC | GU-26555 | Midden near rockshelter with occupation evidence from Mesolithic onwards | Hardy and Estevez 2014 |
Loch a Sguirr 1 | Skye | 176 BC–AD 26 | OxA-9254 | Test pitting at two adjacent rock shelters with middens, Loch a Sguirr 1 with radiocarbon date was mainly Mesolithic but also Iron Age activity. | MHG58707; MHG35897; Hardy and Wickham-Jones 2009, SFS8, SFS18 |
All dates cal at 95.4% probability. For full details of dates, see Datasheet 2.1
Caves and rock shelters continued to be occupied in the Iron Age, though not all are used for the same purposes. Coastal caves predominate, and include evidence of craft activity and unspecified use. High Pasture Cave, however, is inland and was a ritual site (see 7.6; Case Study High Pasture Cave). It is striking how much of our information for the Iron Age (and other periods) cave use is based on the Scotland’s First Settlers project (which consisted predominantly of test pitting to obtain dating evidence) and the ongoing Rosemarkie Caves Project. Without these two projects, there would be little data indeed. These projects show the value of targeting further cave sites. Both projects also show the multiperiod use of caves in the Highlands. The Rosemarkie Caves Project demonstrates the need for full excavation; if only test pitting had occurred, important evidence would have been missed (Steven Birch pers comm). Uamh an Eich Bhric, Fiscavaig on Skye (MHG51768) is one of the few sites thus far to have complete excavation, though some information has been lost to coastal erosion. It was an interesting site with industrial activity and evidence of exotic connections including the presence of Roman finds despite the site’s remote location, with activity taking place in a short time frame (Wildgoose and Birch 2009). The final report is awaited.

