Name | Type of organisation | based in | web address |
GUARD | commercial archaeological unit | Glasgow | http://www.guard-archaeology.co.uk/ |
Headland Archaeology | commercial archaeological unit | Edinburgh | http://www.headlandarchaeology.com |
Historic Scotland | government | Edinburgh | http://www.historicenvironment.scot/ |
Orkney Research Centre for Archaeology | commerical unit | Orkney | http://www.orca.uhi.ac.uk/ |
Royal Commission on the Ancient and Historical Monuments of Scotland (RCAHMS) | royal commission | Edinburgh | http://www.historicenvironment.scot/ |
Scottish Coastal Archaeology and the Problem of Erosion (SCAPE) | charity | St Andrews | http://scapetrust.org |
University of Aberdeen Institute for Coastal Science and Management | University | Aberdeen | http://www.abdn.ac.uk/aicsm/ |
University of Edinburgh School of History, Classics and Archaeology | University | Edinburgh | http://www.ed.ac.uk/schools-departments/history-classics-archaeology |
University of Glasgow Department of Archaeology | University | Glasgow | http://www.gla.ac.uk/departments/archaeology/ |
University of St Andrews School of Geography and Geosciences | University | St Andrews | https://www.st-andrews.ac.uk/earth-sciences/ |
University of St Andrews School of History | University | St Andrews | University of St Andrews School of History |
Wessex Archaeology Coastal and Marine | commercial archaeological unit / charitable company | Edinburgh | http://www.wessexarch.co.uk/cm |
West of Scotland Archaeological Service | local government | Glasgow | http://www.wosas.net/ |
The current capacity to investigate the coastal and offshore areas around Scotland includes both research capabilities and survey capacity. Organisations with research interests and capabilities for addressing the regions are available from the ScARF wiki. The table attempts to evaluate not only the academic capacity for study (the experience) but also the resources for study (field and laboratory facilities). A measure of the survey capacity in Scotland is also included. Individuals, companies and research organizations have been listed together with an indication of the resources and previous experience in different sectors (shallow water to deep water).
Please note that the information on current capacity available online is fully updateable and organisations are encouraged to add their details where required.